Opposites 1 |
• MWF Schedule | |||
| • TTR Schedule | ||||
| • Project 1 | ||||
| • Project 2 | ||||
| • Project 3 | ||||
| • Project 4 | ||||
| • Project 5 | ||||
| • Final | ||||
| • Syllabus | ||||
| • Class Links | ||||
| • Cameras | ||||
| • Printing | ||||
| • Open Labs | ||||
|
||||
On each piece of paper, list two opposites for an itme below. You should work as a team to decide what constitutes the exact polar opposite of the item. Discuss amongst yourselves which two options make the most sense as opposites and why. Please be as specific as possible. When you're finished, turn in the piece of paper
A Rollercoaster
A Candle
Iceskates
A waterfall
Cars Honking
Fireworks
|
||||